(Optoelectronic Sciences)
Full Time
Name | Tsai, Tsong-Ru | |
---|---|---|
trtsai@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., National Tsing Hua University, R.O.C. | |
Job Title | Professor | |
Research expertise | 1. Ultrafast Optoelectronics 2. Condense Matter Physics |
|
Laboratory | Ultrafast Optoelectronics Lab +886-2-2462-2192 ext 6705 |
|
Phone | +886-2-2462-2192 ext 6709 |
Name | Lin ,Tai-Yuan | |
---|---|---|
Tylin@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., Physics, National Taiwan University, R.O.C. | |
Job Title | Professor | |
Research expertise | 1. Experimental Semiconductor Physics 2. Fabrications of Optoelectronic Semiconductors |
|
Laboratory | Semicondnctor Optoelectronic Laboratony +886-2-2462-2192 ext 6712 |
|
Phone | +886-2-2462-2192 ext 6703 |
Name | Hwang ,Jih-Shang | |
---|---|---|
hjsspin@mail.ntou.edu.tw | ||
Highest Degree | Ph. D.,National Cheng Kung University, R.O.C. | |
Job Title | Professor | |
Research expertise | 1. Elements and Material of Semiconductor 2. Thin Film Technology 3. anomanufacturing process 4. Elements and Material of Semiconductor 5. Thin Film Technology 6. anomanufacturing process |
|
Laboratory | Nanofabrication and Thin Film Processing Laboratory +886-2-2462-2192 ext 6715 |
|
Phone | +886-2-2462-2192 ext 6715 |
Name | Chiang ,Hai-Pang | |
---|---|---|
hpchiang@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., National Taiwan University | |
Job Title | Professor | |
Research expertise | 1. Applied Optics 2. Optoelectronic Sciences 3. Laser Spectroscopy |
|
Laboratory | Laboratories of Applied Optics +886-2-2462-2192 ext 6702 |
|
Phone | +886-2-2462-2192 ext 6713 |
Name | Chou ,Hsiang-Shun | |
---|---|---|
hschou@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., National Taiwan University, R.O.C. | |
Job Title | Professor | |
Research expertise | Theoretical Atomic Physics | |
Laboratory | +886-2-2462-2192 ext 6707 | |
Phone | +886-2-2462-2192 ext 6707 |
Name | Hung ,Wen-Yi | |
---|---|---|
wenhung@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., National Taiwan University, R.O.C.(2005) | |
Job Title | Distinguished Professor | |
Research expertise | 1. OLED display/lighting devices and technology 2. Next-Generation Organic Light Emission 3. Charge transport in organic semiconductors 4. Optical properties and photophysics of organic semiconductors |
Name | Wu ,Hsi-Shu | |
---|---|---|
b0108@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., University of Missouri,USA | |
Job Title | Associate Professor | |
Research expertise | Plasma Physics | |
Laboratory | +886-2-2462-2192 ext | |
Phone | +886-2-2462-2192 ext 6708 |
Name | Wu ,Yeun-Jung | |
---|---|---|
b0190@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., Rensselaer Polytechnic Institute, U.S.A. | |
Job Title | Associate Professor | |
Research expertise | 1. Semiconductor Physics 2. Raman Spectroscopy 3. STM/AFM Microscopy |
|
Laboratory | Laser Spectroscopy Lab. +886-2-2462-2192 ext 6713 |
|
Phone | +886-2-2462-2192 ext 6710 |
Name | Tsai ,Tsung-Hui | |
---|---|---|
thtsai@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., Cambridge University, Engineering Dep. UK | |
Job Title | Professor | |
Research expertise | 1. Diamond like carbon thin films 2. Electron field emissions 3. Nano-materials 4. Vacuum microelectronic devices |
|
Laboratory | Vacuum Microelectronics Lab. (VML) +886-2-2462-2192 ext 6722 |
|
Phone | +886-2-2462-2192 ext 6723 |
Name | Chang, Railing | |
---|---|---|
rlchang@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., (The University of Arizona, U.S.A.) | |
Job Title | Professor | |
Research expertise | Nano-optics | |
Phone | +886-2-2462-2192 ext 6714 |
Name | Liang ,Hsing-Chih | |
---|---|---|
hcliang@email.ntou.edu.tw | ||
Highest Degree | Ph.D., National Chiao Tung University | |
Job Title | Associate Professor | |
Research expertise | Laser Physics and Laser Technology Nonlinear Optics and Quantum Physics Semiconductor Optoelectronic Device |
|
Laboratory | Solid State Laser Physics Laboratory +886-2-2462-2192 ext 6719 |
|
Phone | +886-2-2462-2192 ext 6719 |
Name | Chia-Yao Lo | |
---|---|---|
cylo@mail.ntou.edu.tw | ||
Highest Degree | Ph. D., National Sun Yat-sen University, R.O.C. | |
Job Title | Associate Professor | |
Research expertise | 1. Crystal growth 2. Laser technology 3. Fiber-optic communication |
|
Laboratory | +886-2-2462-2192 ext | |
Phone | +886-2-2462-2192 ext 6717 |
Name | Cheng-Ying Chen | |
---|---|---|
chen.chengying.cyc@gmail.com | ||
Highest Degree | Photonics and Optoelectronics at the National Taiwan University | |
Job Title | Associate Professor | |
Research expertise |
1. Thin-film Materials Growth |
|
Laboratory | https://reurl.cc/qN5KL3 | |
Phone | +886-2-2462-2192 ext |
Name | Sheng Hsiung Chang | |
---|---|---|
shchang911@mail.ntou.edu.tw | ||
Highest Degree | PhD, Department of Electrical Engineering, National Central University | |
Job Title | Professor | |
Research expertise |
1.Perovksite film based optoelectronic devices 2.Optical spectroscopic techniques 3.Plasmonic devices 4.Electromagnetic wave numerical simulation |
|
Laboratory | https://sites.google.com/view/odsos-lab/odsos-lab | |
Phone | +886-2-2192 ext. 6751 |
Name | Po-Wen Tang | |
---|---|---|
tpwtang@mail.ntou.edu.tw | ||
Highest Degree |
PhD, Department of Optics and Photonics,National Central University |
|
Job Title | Associate Professor | |
Research expertise |
1Nanophotonics 2.Spatiotemporal spectroscopic techniques 3.Plasmonics |
|
Phone | +886-2-2462-2192 ext6753 |
(Materials Engineering)
Full Time
Name | Liang, Yuan-Chang | |
---|---|---|
yuan@ntou.edu.tw | ||
Highest Degree | Ph.D, National Tsing Hua Univ. R.O.C. | |
Job Title | Professor | |
Research expertise | 1. Electronic materials and devices 2. Catalyst and energy materials 3. Nanomaterials 4. Advanced thin film technology |
|
Laboratory | Functional Materials and Devices Lab +886-2-22462-2192 ext 6408 Nanotechnology Lab +886-2-224622192 ext 6424 |
|
Phone | +886-2-2462-2192 ext 6423 |
Name | Lee, Pee-Yew | |
---|---|---|
pylee@ntou.edu.tw | ||
Highest Degree | Ph.D, North Carolina State University U.S.A. | |
Job Title | Distinguished Professor | |
Research expertise | 1.Energy Materials 2.Bulk Metalic Glass 3.Mechanical Alloying |
|
Laboratory | Advanced Materials Laboratory +886-2-2462-2192 ext 6412 |
|
Phone | +886-2-2462-2192 ext 6425 |
Name | Tsay, Leu-Wen | |
---|---|---|
b0186@mail.ntou.edu.tw | ||
Highest Degree | Ph.D, National Taiwan Univ. R.O.C. | |
Job Title | Professor | |
Research expertise | 1.Physical Metallurgy 2.Mechanical Properties of Materials 3.Welding Engineering |
|
Laboratory | Welding Laboratory +886-2-2462-2192 ext 6417 |
|
Phone | +886-2-2462-2192 ext 6405 |
Name | Kai, Wu | |
---|---|---|
wkai@mail.ntou.edu.tw | ||
Highest Degree | Ph.D, Univ. of California, Los Angeles. U.S.A. | |
Job Title | Professor | |
Research expertise | 1.High-temperature corrosion & protection 2.Solid-state diffusion 3.Stress corrosion cracking 4.Surface modification and alloy design 5. High-entropy alloys |
|
Laboratory | High-Temperature Corrosion and Protection Laboratory +886-2-2462-2192 ext 6415 |
|
Phone | +886-2-2462-2192 ext 6403 |
Name | Huang, Rong-Tan | |
---|---|---|
rthuang@mail.ntou.edu.tw | ||
Highest Degree | Ph.D, National Tsing Hua Univ. R.O.C. | |
Job Title | Associate Professor | |
Research expertise | 1.Practical Electron Microscopy 2.Materials Characterization |
|
Laboratory | Materials Characterization Laboratory +886-2-2462-2192 ext 6418 |
|
Phone | +886-2-2462-2192 ext 6407 |
Name | Chen, Yung-I | |
---|---|---|
yichen@mail.ntou.edu.tw | ||
Highest Degree | Ph.D, National Tsing Hua Univ. R.O.C. | |
Job Title | Professor | |
Research expertise | 1.X-ray Diffraction 2. Advanced Thermodynamics |
|
Laboratory | Surface Technology Laboratory +886-2-2462-2192 ext 6413 |
|
Phone | +886-2-2462-2192 ext 6404 |
Name | Lee ,Hung Bin | |
---|---|---|
lhb6018@mail.ntou.edu.tw | ||
Highest Degree | Ph.D, National Chung Hsing Univ R.O.C. | |
Job Title | Associate Professor | |
Research expertise | Metal Fuel Cell、Corrosion Wear Engineering、Light Metal (Mg, Al, Ti) Surface Treatment | |
Laboratory | Green Nanotechnology Energy Laboratory +886-2-2462-2192 ext 6402 |
|
Phone | +886-2-2462-2192 ext 6402 |
Part time
Name |
Jyh-Shinn Yang |
|
jyang@mail.ntou.edu.tw |
Highest Degree |
|
Job Title |
Professor |
Name |
Chih-Ming Lai |
|
cmlai@mail.ntou.edu.tw |
Highest Degree |
Ph. D., Electro-Optical Engineering, National Taiwan University, R.O.C. |
Job Title |
Associate Professor |
Name |
Jan-Tian Lian |
|
kaerulian@mail.ntou.edu.tw |
Highest Degree |
Ph. D., Optoelectronic ScienceS, National Taiwan Ocean University, R.O.C |
Job Title |
Assistant Professor |
Retired
Name | Wu, Jiann-Kuo | |
---|---|---|
a0055@mail.ntou.edu.tw | ||
Highest Degree | Ph.D, Univ. of Nebraska. U.S.A. | |
Job Title | Chair Professor | |
Research expertise | Corrosion and prevention, materials protection | |
Phone | +886-2-2462-2192 ext 6402 |